Compare Stocks: LGHL vs. IPST vs. ANY vs. TAOX
Compare normalized stock price performance over 6 months, 1 year or 2 years. Each line starts at 0%, so different stock prices can be compared on the same scale.
LGHLIPSTANYTAOX
Market Snapshot
Current market context for the selected companies.
LGHL
$0.55
Market Cap
$4.56M
Sector
Financials
Industry
Capital Markets
Data through
2026-08-26
IPST
$6.00
Market Cap
$5.61M
Sector
Financials
Industry
Capital Markets
Data through
2026-08-26
ANY
$2.45
Market Cap
$21.85M
Sector
Financials
Industry
Capital Markets
Data through
2026-08-26
TAOX
$3.96
Market Cap
$29.56M
Sector
Financials
Industry
Capital Markets
Data through
2026-08-26
Performance
Absolute returns and relative performance versus SPY.
| Metric | LGHL | IPST | ANY | TAOX |
|---|---|---|---|---|
| 1 Month | -48.7% | +153.2% | +11.4% | +17.0% |
| 1 Month vs SPY | -52.0% | +149.9% | +8.0% | +13.7% |
| 3 Months | -93.7% | +50.4% | +28.9% | -11.5% |
| 3 Months vs SPY | -95.7% | +48.4% | +26.9% | -13.5% |
| 6 Months | -95.3% | -53.5% | +70.1% | -13.3% |
| 6 Months vs SPY | -105.7% | -64.0% | +59.7% | -23.7% |
| 1 Year | -99.7% | -96.7% | -59.5% | -43.6% |
| 1 Year vs SPY | -118.9% | -115.9% | -78.7% | -62.7% |
| 2 Years | -100.0% | — | -75.5% | +4.1% |
| 2 Years vs SPY | -136.5% | — | -112.0% | -32.5% |
Growth & Profitability
Operating growth, margins and capital efficiency.
| Metric | LGHL | IPST | ANY | TAOX |
|---|---|---|---|---|
| Revenue Growth | — | 60.7% | -18.8% | 2136.9% |
| Earnings Growth | — | — | — | — |
| Gross Margin | 70.7% | 61.3% | 18.2% | 100.0% |
| Operating Margin | 58.5% | -112.8% | -252.7% | -1770.6% |
| Net Margin | -68.3% | 0.0% | 0.0% | 0.0% |
| Return on Equity | -33.7% | -1255.6% | -130.2% | -94.5% |
| Return on Assets | -10.9% · Context | -21.2% · Context | -27.4% · Context | -26.1% · Context |
Valuation
Common valuation multiples shown side by side.
| Metric | LGHL | IPST | ANY | TAOX |
|---|---|---|---|---|
| P / E | -0.6 | — | — | 2.4 |
| Forward P / E | — | 35.4 | -0.8 | — |
| P / S | 0.6 | 0.5 | 2.2 | 38.3 |
| P / B | 0.0 | 0.1 | 1.4 | 1.3 |
| EV / Sales | -0.7 · Context | 0.9 · Context | 2.4 · Context | 40.7 · Context |
| EV / EBIT | -1.1 · Context | -0.8 · Context | -0.9 · Context | -2.3 · Context |
| P / FCF | -1.3 · Context | -1.1 · Context | -8.3 · Context | -1.9 · Context |
| FCF Yield | -77.5% · Context | -90.6% · Context | -12.0% · Context | -53.5% · Context |
Cash Flow & Balance Sheet
Cash generation and leverage context.
Earnings Outlook
Upcoming earnings expectations when available.