Compare Stocks: FUTU vs. BMNR vs. SF vs. JEF
Compare normalized stock price performance over 6 months, 1 year or 2 years. Each line starts at 0%, so different stock prices can be compared on the same scale.
FUTUBMNRSFJEF
Market Snapshot
Current market context for the selected companies.
FUTU
$122.05
Market Cap
16.55B
Sector
Financials
Industry
Capital Markets
Data through
2026-09-03
BMNR
$26.41
Market Cap
$15.96B
Sector
Financials
Industry
Capital Markets
Data through
2026-09-03
SF
$82.11
Market Cap
$12.08B
Sector
Financials
Industry
Capital Markets
Data through
2026-09-03
JEF
$54.23
Market Cap
$10.76B
Sector
Financials
Industry
Capital Markets
Data through
2026-09-03
Performance
Absolute returns and relative performance versus SPY.
| Metric | FUTU | BMNR | SF | JEF |
|---|---|---|---|---|
| 1 Month | +10.7% | +43.3% | -2.6% | -3.5% |
| 1 Month vs SPY | +10.3% | +42.9% | -3.0% | -3.9% |
| 3 Months | +27.4% | +47.6% | +15.0% | -1.8% |
| 3 Months vs SPY | +25.4% | +45.5% | +12.9% | -3.9% |
| 6 Months | -15.5% | +29.8% | +9.4% | +22.5% |
| 6 Months vs SPY | -28.9% | +16.3% | -4.0% | +9.1% |
| 1 Year | -37.1% | -41.1% | +8.6% | -15.0% |
| 1 Year vs SPY | -57.1% | -61.2% | -11.5% | -35.1% |
| 2 Years | +102.1% | — | +41.6% | -8.3% |
| 2 Years vs SPY | +63.7% | — | +3.2% | -46.7% |
Growth & Profitability
Operating growth, margins and capital efficiency.
Valuation
Common valuation multiples shown side by side.
| Metric | FUTU | BMNR | SF | JEF |
|---|---|---|---|---|
| P / E | 11.8 | — | 14.3 | 14.8 |
| Forward P / E | 9.6 | 28.1 | 10.9 | 11.6 |
| P / S | 0.7 | 227.3 | 2.1 | 2.0 |
| P / B | 3.3 | 1.2 | 2.3 | 1.0 |
| EV / Sales | -4.6 · Context | 221.8 · Context | 1.8 · Context | -2.2 · Context |
| EV / EBIT | — | 2,632.7 · Context | 8.3 · Context | -13.0 · Context |
| P / FCF | — | -26.8 · Context | — | -6.2 · Context |
| FCF Yield | — | -3.7% · Context | — | -16.0% · Context |
Cash Flow & Balance Sheet
Cash generation and leverage context.
Earnings Outlook
Upcoming earnings expectations when available.