Compare Stocks: MRSH vs. AJG vs. WTW vs. BRO
Compare normalized stock price performance over 6 months, 1 year or 2 years. Each line starts at 0%, so different stock prices can be compared on the same scale.
MRSHAJGWTWBRO
Market Snapshot
Current market context for the selected companies.
MRSH
$188.40
Market Cap
$89.64B
Sector
Financials
Industry
Insurance Brokers
Data through
2026-09-03
AJG
$266.75
Market Cap
$67.79B
Sector
Financials
Industry
Insurance Brokers
Data through
2026-09-03
WTW
$342.10
Market Cap
$31.37B
Sector
Financials
Industry
Insurance Brokers
Data through
2026-09-03
BRO
$72.52
Market Cap
$24.11B
Sector
Financials
Industry
Insurance Brokers
Data through
2026-09-03
Performance
Absolute returns and relative performance versus SPY.
| Metric | MRSH | AJG | WTW | BRO |
|---|---|---|---|---|
| 1 Month | -1.6% | +6.3% | +1.2% | +2.2% |
| 1 Month vs SPY | -2.0% | +5.9% | +0.8% | +1.8% |
| 3 Months | +16.8% | +26.4% | +32.3% | +26.4% |
| 3 Months vs SPY | +14.8% | +24.4% | +30.2% | +24.3% |
| 6 Months | +1.8% | +16.2% | +13.8% | -0.8% |
| 6 Months vs SPY | -11.6% | +2.7% | +0.4% | -14.2% |
| 1 Year | -8.2% | -12.2% | +4.6% | -23.9% |
| 1 Year vs SPY | -28.3% | -32.2% | -15.5% | -43.9% |
| 2 Years | -17.0% | -8.5% | +17.2% | -30.7% |
| 2 Years vs SPY | -55.4% | -46.9% | -21.2% | -69.1% |
Growth & Profitability
Operating growth, margins and capital efficiency.
| Metric | MRSH | AJG | WTW | BRO |
|---|---|---|---|---|
| Revenue Growth | 6.2% | 30.9% | 9.1% | 32.4% |
| Earnings Growth | 7.3% | -10.7% | -26.8% | 7.1% |
| Gross Margin | 44.0% · Context | 43.2% · Context | 42.5% · Context | 56.3% · Context |
| Operating Margin | 26.3% · Context | 19.2% · Context | 17.6% · Context | 41.8% · Context |
| Net Margin | 14.2% · Context | 10.4% · Context | 15.5% · Context | 18.1% · Context |
| Return on Equity | 25.9% · Context | 6.7% · Context | 19.8% · Context | 10.0% · Context |
| Return on Assets | 7.2% · Context | 2.3% · Context | 5.1% · Context | 5.4% · Context |
Valuation
Common valuation multiples shown side by side.
| Metric | MRSH | AJG | WTW | BRO |
|---|---|---|---|---|
| P / E | 22.9 · Context | 43.4 · Context | 20.7 · Context | 23.0 · Context |
| Forward P / E | 16.5 · Context | 17.8 · Context | 14.8 · Context | 14.9 · Context |
| P / S | 3.2 · Context | 4.4 · Context | 3.1 · Context | 3.6 · Context |
| P / B | 5.9 · Context | 2.8 · Context | 4.0 · Context | 1.9 · Context |
| EV / Sales | N/A | N/A | N/A | N/A |
| EV / EBIT | N/A | N/A | N/A | N/A |
| P / FCF | N/A | N/A | N/A | N/A |
| FCF Yield | N/A | N/A | N/A | N/A |
Cash Flow & Balance Sheet
Cash generation and leverage context.
Earnings Outlook
Upcoming earnings expectations when available.