Compare Stocks: TIGR vs. BTGO vs. HIVE vs. GEMI
Compare normalized stock price performance over 6 months, 1 year or 2 years. Each line starts at 0%, so different stock prices can be compared on the same scale.
TIGRBTGOHIVEGEMI
Market Snapshot
Current market context for the selected companies.
TIGR
$5.47
Market Cap
$976.60M
Sector
Financials
Industry
Capital Markets
Data through
2026-08-26
BTGO
$7.01
Market Cap
$834.57M
Sector
Financials
Industry
Capital Markets
Data through
2026-08-26
HIVE
$2.88
Market Cap
$828.32M
Sector
Financials
Industry
Capital Markets
Data through
2026-08-26
GEMI
$4.55
Market Cap
$604.18M
Sector
Financials
Industry
Capital Markets
Data through
2026-08-26
Performance
Absolute returns and relative performance versus SPY.
| Metric | TIGR | BTGO | HIVE | GEMI |
|---|---|---|---|---|
| 1 Month | +14.0% | +41.1% | +1.2% | +3.9% |
| 1 Month vs SPY | +10.6% | +37.8% | -2.1% | +0.6% |
| 3 Months | +7.3% | +13.1% | -35.5% | -6.2% |
| 3 Months vs SPY | +5.2% | +11.1% | -37.5% | -8.2% |
| 6 Months | -32.5% | -35.3% | +25.5% | -26.5% |
| 6 Months vs SPY | -42.9% | -45.7% | +15.1% | -36.9% |
| 1 Year | -57.0% | — | +8.9% | — |
| 1 Year vs SPY | -76.1% | — | -10.3% | — |
| 2 Years | +37.1% | — | -13.1% | — |
| 2 Years vs SPY | +0.5% | — | -49.7% | — |
Growth & Profitability
Operating growth, margins and capital efficiency.
Valuation
Common valuation multiples shown side by side.
| Metric | TIGR | BTGO | HIVE | GEMI |
|---|---|---|---|---|
| P / E | 8.4 | — | — | — |
| Forward P / E | 5.8 | 27.8 | -14.4 | -2.4 |
| P / S | 1.6 | 0.0 | 2.4 | 2.6 |
| P / B | 1.1 | 1.9 | 1.8 | 1.1 |
| EV / Sales | -6.1 · Context | 0.1 · Context | 2.8 · Context | 4.1 · Context |
| EV / EBIT | -17.6 · Context | -22.9 · Context | -4.8 · Context | -2.4 · Context |
| P / FCF | — | -2.3 · Context | 5.6 · Context | 15.5 · Context |
| FCF Yield | — | -43.7% · Context | 17.9% · Context | 6.5% · Context |
Cash Flow & Balance Sheet
Cash generation and leverage context.
Earnings Outlook
Upcoming earnings expectations when available.