Top Ranked Stocks Today
The highest-ranked stock opportunities currently identified across the latest WOI market scan.
Top Picks
Highest-ranked opportunities from the latest WOI scan.
| # | Symbol | Price | Change | Rel Vol | Market Cap | Setup | State |
|---|---|---|---|---|---|---|---|
| 1 | Healthcare · Healthcare Distribution | 238.535 | -0.51% | 0.33x | 55.3B | Top Pick | — |
| 2 | Financials · Exchange | 304.935 | +3.69% | 0.73x | 30.7B | Top Pick | — |
| 3 | Financials · Insurance | 217.64 | -0.68% | 0.31x | 127.0B | Top Pick | — |
| 4 | Industrials · Engineering & Construction | 147.05 | +0.44% | 0.42x | 7.2B | Top Pick | — |
| 5 | Energy · Oil & Gas | 168.74 | +0.03% | 0.53x | 692.9B | Top Pick | — |
| 6 | Healthcare · Healthcare Plans | 434.24 | +12.79% | 3.02x | 46.5B | Top Pick | — |
| 7 | Financials · Insurance - Diversified | 772,646.00 | +0.75% | — | 1.09T | Top Pick | — |
| 8 | Financials · Conglomerate Holdings | 514.83 | +0.74% | — | 1.09T | Top Pick | — |
| 9 | Financials · Insurance | 98.275 | +0.04% | 0.50x | 62.6B | Top Pick | — |
| 10 | Industrials · Pollution & Treatment Controls | 97.10 | +0.72% | — | 23.5B | Top Pick | — |
| 11 | Industrials · Specialty Business Services | 36.14 | +2.66% | — | 61.2B | Top Pick | — |
| 12 | Healthcare · Digital Health | 31.191 | +12.06% | 1.36x | 6.5B | Top Pick | — |
| 13 | Healthcare · Managed Care | 382.44 | +3.53% | 1.23x | 333.0B | Top Pick | — |
| 14 | Consumer Defensive · Consumer Staples | 88.215 | +0.43% | 0.45x | 377.6B | Top Pick | — |
| 15 | Consumer Cyclical · Specialty Retail | 33.76 | +1.21% | 0.91x | 17.4B | Top Pick | — |
| 16 | Industrials · Specialty Business Services | 202.76 | +1.06% | 0.47x | 80.4B | Top Pick | — |
| 17 | Energy · Oil & Gas | 31.41 | -0.55% | 1.03x | 58.1B | Top Pick | — |
| 18 | Materials · Copper | 73.72 | +4.14% | 0.53x | 102.2B | Top Pick | — |
| 19 | Consumer Cyclical · Lodging | 365.83 | +1.16% | 0.50x | 94.2B | Top Pick | — |
| 20 | Financials · Insurance | 341.62 | -0.68% | 0.41x | 132.6B | Top Pick | — |
| 21 | Technology · Software - Application | 28.94 | +2.30% | 0.46x | 3.2B | Top Pick | — |
| 22 | Healthcare · Drug Manufacturers - General | 13.805 | +0.07% | 1.38x | 3.6B | Top Pick | — |
| 23 | Healthcare · Medical Devices | 183.605 | +0.92% | 0.37x | 49.8B | Top Pick | — |
| 24 | Healthcare · Biotechnology | 416.46 | +2.32% | 0.61x | 220.3B | Top Pick | — |
| 25 | Technology · Software - Application | 205.12 | -0.54% | 0.59x | 12.1B | Top Pick | — |
Custom Stock Screener
Screen the WOI universe using descriptive, fundamental and technical conditions.
Descriptive
Company and market characteristics
Fundamental
Valuation, growth and quality
Technical
Momentum, volume and trend
How the Top Picks Scanner Works
WOI Top Picks combines evidence from multiple technical setup engines, including fresh downtrend breakouts, qualified triangle structures and actionable bullish chart patterns. Momentum, RSI, trading activity and broader trend structure support the ranking, while excessively extended or late-stage moves are penalized.
How to Read the Results
Higher-ranked stocks show stronger alignment across WOI's technical setup and confirmation factors. The score is a comparative technical ranking, not a prediction of future performance.
Scanner Categories
Explore WOI’s current technical opportunity sets.
Highest-ranked opportunities across the current scan.
Stocks newly moving through tracked downtrend resistance.
Stocks with elevated momentum characteristics.
Confirmed and developing technical chart patterns.
Active compression structures tracked by WOI.
Stocks showing improving technical recovery conditions.