This page surfaces stocks showing contraction structures and triangle-style compression patterns. These setups can be useful before a larger expansion move, especially when compression overlaps with momentum, breakout behavior or top-pick ranking.
Compression is not a signal by itself. Open the analysis page to confirm the trigger, invalidation level, trend direction and whether the structure is still active.
| Symbol | Price | Daily | Setup | Type | Bias | State | Compression | Width | Score | Signal | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FUBO | 9.91 | 22.5% | Compression | SYM | UP | Active | 95.1% | 4.1% | 98 | Price contraction setup under review | Open |
| AZO | 3128.70 | 2.3% | Compression | SYM | UP | Active | 93.8% | 2.7% | 98 | Price contraction setup under review | Open |
| GME | 21.76 | 3.6% | Compression | DESC | UP | Active | 92.3% | 2.1% | 100 | Price contraction setup under review | Open |
| HAS | 85.33 | 0.5% | Compression | DESC | UP | Active | 91.9% | 1.6% | 95 | Price contraction setup under review | Open |
| EXC | 47.40 | 1.4% | Compression | SYM | UP | Active | 90.2% | 1.1% | 100 | Price contraction setup under review | Open |
| ZIM | 25.58 | -0.9% | Compression | SYM | UP | Active | 89.7% | 3.1% | 100 | Price contraction setup under review | Open |
| F | 14.13 | 0.1% | Top Pick, Breakout | SYM | UP | Active | 88.3% | 12.8% | 80 | Compression setup also showing breakout behavior | Open |
| UAA | 6.30 | 3.6% | Top Pick, Breakout | ASC | UP | Active | 81.8% | 4.0% | 100 | Compression setup also showing breakout behavior | Open |
| BTI | 62.76 | 0.4% | Compression | DESC | UP | Active | 73.2% | 4.4% | 93 | Price contraction setup under review | Open |
| VSAT | 61.95 | 3.3% | Compression | SYM | UP | Forming | 73.1% | 13.2% | 80 | Price contraction setup under review | Open |
Triangle compression setups often become more interesting when price approaches a clear trigger while the structure remains active. Use the compression and width metrics as discovery context, then confirm the actual chart before making any decision.